<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oregon Midwife Info</title>
	<atom:link href="http://oregonmidwifeinfo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://oregonmidwifeinfo.com</link>
	<description>Resources, Reviews, and Ratings for Homebirth and Midwives in Oregon</description>
	<lastBuildDate>Tue, 04 Jun 2013 03:39:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Letter From Docs about Adele Rose, CPM, and her Gross Negligence</title>
		<link>http://oregonmidwifeinfo.com/letter-from-docs-about-adele-rose-cpm-her-gross-negligence/</link>
		<comments>http://oregonmidwifeinfo.com/letter-from-docs-about-adele-rose-cpm-her-gross-negligence/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 18:35:38 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
				<category><![CDATA[Andaluz]]></category>
		<category><![CDATA[Negligence]]></category>
		<category><![CDATA[Oregon Midwives]]></category>
		<category><![CDATA[outcomes]]></category>
		<category><![CDATA[Portland Midwives]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[Infant Death]]></category>
		<category><![CDATA[Portland]]></category>

		<guid isPermaLink="false">http://oregonmidwifeinfo.com/?p=1284</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a target='_blank' title='ImageShack - Image And Video Hosting' href='http://imageshack.us/photo/my-images/844/letterfromdocs.gif/'><img src='http://img844.imageshack.us/img844/7228/letterfromdocs.gif' border='0'/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://oregonmidwifeinfo.com/letter-from-docs-about-adele-rose-cpm-her-gross-negligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACOG Practice Bulletin: Homebirth</title>
		<link>http://oregonmidwifeinfo.com/acog-practice-bulletin-homebirth/</link>
		<comments>http://oregonmidwifeinfo.com/acog-practice-bulletin-homebirth/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 07:00:42 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
				<category><![CDATA[outcomes]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://oregonmidwifeinfo.com/?p=1056</guid>
		<description><![CDATA[Bottom Line: The only studies that show homebirth could possibly be safe have been done in the Netherlands and Canada, both of which have strict eligibility criteria, dedicated transport systems and highly trained midwives. None of these situations exist in the US. ACOG Practice Bulletin: Homebirth Take away quote: &#8230; Women inquiring about planned home birth...]]></description>
			<content:encoded><![CDATA[<p><strong>Bottom Line</strong>: The only studies that show homebirth could possibly be safe have been done in the Netherlands and Canada, both of which have strict eligibility criteria, dedicated transport systems and highly trained midwives. None of these situations exist in the US.</p>
<p><a href="http://journals.lww.com/greenjournal/Citation/2011/02000/Committee_Opinion_No__476__Planned_Home_Birth.50.aspx">ACOG Practice Bulletin: Homebirth</a></p>
<p>Take away quote:</p>
<blockquote><p><em>&#8230; Women inquiring about planned home birth should be informed of its risks and benefits based on recent evidence. Specifically, they should be informed that although the absolute risk may be low, planned home birth is associated with a twofold to threefold increased risk of neonatal death when compared with planned hospital birth. Importantly, women should be informed that the appropriate selection of candidates for home birth; the availability of a certified nurse–midwife, certified midwife, or physician practicing within an integrated and regulated health system; ready access to consultation; and assurance of safe and timely transport to nearby hospitals are critical to reducing perinatal mortality rates and achieving favorable home birth outcomes</em>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://oregonmidwifeinfo.com/acog-practice-bulletin-homebirth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outcomes of Planned Home Births in Washington State</title>
		<link>http://oregonmidwifeinfo.com/outcomes-of-planned-home-births-in-washington-state/</link>
		<comments>http://oregonmidwifeinfo.com/outcomes-of-planned-home-births-in-washington-state/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 06:49:59 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
				<category><![CDATA[outcomes]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://oregonmidwifeinfo.com/?p=1054</guid>
		<description><![CDATA[Bottom line: Planned homebirths in Washington State between 1989 and 1996 had greater infant and maternal risks than hospital birth. Outcomes of planned home births in Washington State Results:  Infants of planned home deliveries were at increased risk of neonatal death (adjusted relative risk [RR] 1.99, 95% confidence interval [CI] 1.06, 3.73), and Apgar score...]]></description>
			<content:encoded><![CDATA[<p><strong>Bottom line</strong>: Planned homebirths in Washington State between 1989 and 1996 had greater infant and maternal risks than hospital birth.</p>
<p><a href="http://www.ncbi.nlm.nih.gov/pubmed/12151146">Outcomes of planned home births in Washington State</a></p>
<p><strong>Results: </strong></p>
<blockquote><p><em>Infants of planned home deliveries were at increased risk of neonatal death (adjusted relative risk [RR] 1.99, 95% confidence interval [CI] 1.06, 3.73), and Apgar score no higher than 3 at 5 minutes (RR 2.31, 95% CI 1.29, 4.16). These same relationships remained when the analysis was restricted to pregnancies of at least 37 weeks&#8217; gestation. Among nulliparous women only, these deliveries also were associated with an increased risk of prolonged labor (RR 1.73, 95% CI 1.28, 2.34) and postpartum bleeding (RR 2.76, 95% CI 1.74, 4.36).</em></p></blockquote>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://oregonmidwifeinfo.com/outcomes-of-planned-home-births-in-washington-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Underwater Birth: Missing the Evidence or Missing the Point</title>
		<link>http://oregonmidwifeinfo.com/underwater-birth-missing-the-evidence-or-missing-the-point/</link>
		<comments>http://oregonmidwifeinfo.com/underwater-birth-missing-the-evidence-or-missing-the-point/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 06:32:36 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
				<category><![CDATA[outcomes]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[Stories]]></category>

		<guid isPermaLink="false">http://oregonmidwifeinfo.com/?p=1044</guid>
		<description><![CDATA[Bottom Line: There is no evidence that water birth is safe; case reports indicate that it may not be. Underwater Birth: Missing the Evidence or Missing the Point The gist of the article wrapped up in one quote: If we are to feel confident regarding the safety of underwater birth for the neonate, we must...]]></description>
			<content:encoded><![CDATA[<p><strong>Bottom Line: </strong>There is no evidence that water birth is safe; case reports indicate that it may not be.</p>
<p><a href="http://pediatrics.aappublications.org/content/112/4/972.full">Underwater Birth: Missing the Evidence or Missing the Point</a></p>
<p>The gist of the article wrapped up in one quote:</p>
<blockquote><p><em>If we are to feel confident regarding the safety of underwater birth for the neonate, we must be confident that a sufficient number of cases have been scientifically scrutinized in a rigorous fashion and that these cases demonstrate a reasonably low probability of harm as compared with the current standard of birth above water. Furthermore, if there is possible case report evidence of harm without demonstrable improvement in outcomes, we must question the rationale for continuing the practice of offering underwater birth. We found case reports of infants with pneumonias, hyponatremic seizures, Pseudomonas infections, and multiple freshwater drownings attributed to underwater birth. Have these reports been missed by others or simply ignored? Of importance, none of the reports we reviewed made any claim of underwater birth being better for the infant.</em></p></blockquote>
<p>Additional Reading:</p>
<p><a href="http://pediatrics.aappublications.org/content/110/2/409.full?ijkey=360e2bda4d0c2ec67d294e0f1528e0b3a9ef3d2d&amp;keytype2=tf_ipsecsha">Waterbirth: A Near Drowning Experience</a></p>
<p><a href="http://pediatrics.aappublications.org/content/115/5/1413.full.pdf+html">Underwater Births</a></p>
<p><a href="http://cel.webofknowledge.com/InboundService.do?SID=4ELj9L8pA2f6FGielFG&amp;product=CEL&amp;UT=A1993KW96200001&amp;SrcApp=Highwire&amp;Init=Yes&amp;action=retrieve&amp;SrcAuth=Highwire&amp;customersID=Highwire&amp;mode=FullRecord">Water Birth &#8212; Is it Safe</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://oregonmidwifeinfo.com/underwater-birth-missing-the-evidence-or-missing-the-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outcomes of Planned Home Birth with Registered Midwife Versus Planned Hospital Birth with Midwife or Physician</title>
		<link>http://oregonmidwifeinfo.com/birth-outcomes/</link>
		<comments>http://oregonmidwifeinfo.com/birth-outcomes/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 06:03:16 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
				<category><![CDATA[outcomes]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://oregonmidwifeinfo.com/?p=1036</guid>
		<description><![CDATA[Bottom Line: Homebirth can be safe with strict selection criteria and highly educated midwives. Outcomes of Planned Home Birth with Registered Midwife Versus Planned Hospital Birth with Midwife or Physician Patients were divided into three groups, homebirth, hospital birth with a midwife and hospital birth with a doctor. Risk levels were matched by excluding anyone...]]></description>
			<content:encoded><![CDATA[<p><strong>Bottom Line:</strong> Homebirth can be safe with strict selection criteria and highly educated midwives.</p>
<p><a href="http://www.cmaj.ca/content/181/6-7/377.full.pdf">Outcomes of Planned Home Birth with Registered Midwife Versus Planned Hospital Birth with Midwife or Physician</a></p>
<p>Patients were divided into three groups, homebirth, hospital birth with a midwife and hospital birth with a doctor. Risk levels were matched by excluding anyone from either hospital group if they would not meet the eligibility criteria for homebirth.</p>
<p>Key findings:</p>
<blockquote><p><em>The rate of perinatal death per 1000 births was very low and comparable in all 3 groups: it was 0.35 (95% confidence interval [CI] 0.00–1.03) among the planned home births, 0.57 (95% CI 0.00–1.43) among the planned hospital births attended by a midwife and 0.64 (95% CI 0.00–1.56) among the planned hospital births attended by a physician. There were no deaths between 8 and 28 days of life.</em></p></blockquote>
<p><em></em>This is great news for low-risk women who want homebirths. Unfortunately, here in Oregon, licensed midwives are not required to have anywhere near the training held by registered Canadian midwives, and the risk-out criteria is so lax, it would be laughable if it weren&#8217;t so dangerous. What happens when you compare the Canadian stats from this study to stats from the United States? You get this:</p>
<p><a href="http://oregonmidwifeinfo.com/birth-outcomes/canvusmortality/" rel="attachment wp-att-1037"><img class="aligncenter size-full wp-image-1037" title="us homebirth mortality" src="http://oregonmidwifeinfo.com/wp-content/uploads/canvusmortality.png" alt="" width="442" height="373" /></a></p>
<p>For more information, read <a href="http://skepticalob.blogspot.com/2009/09/new-canadian-study-is-bad-news-for.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://oregonmidwifeinfo.com/birth-outcomes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perinatal Mortality and Severe Morbidity in Low and High Risk Term Pregnancies in the Netherlands: Prospective Cohort Study</title>
		<link>http://oregonmidwifeinfo.com/perinatal-mortality-and-severe-morbidity-in-low-and-high-risk-term-pregnancies-in-the-netherlands-prospective-cohort-study/</link>
		<comments>http://oregonmidwifeinfo.com/perinatal-mortality-and-severe-morbidity-in-low-and-high-risk-term-pregnancies-in-the-netherlands-prospective-cohort-study/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 05:36:58 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
				<category><![CDATA[outcomes]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://oregonmidwifeinfo.com/?p=1030</guid>
		<description><![CDATA[Bottom Line: The Netherlands is often lauded for their high rate of homebirth and low rate of intervention. However, they have shockingly bad statistics when it comes to outcomes. Perinatal Mortality and Severe Morbidity in Low and High Risk Term Pregnancies in the Netherlands: Prospective Cohort Study In the study, the researchers found that infants...]]></description>
			<content:encoded><![CDATA[<p><strong>Bottom Line</strong>: The Netherlands is often lauded for their high rate of homebirth and low rate of intervention. However, they have shockingly bad statistics when it comes to outcomes.</p>
<p><a href="http://www.bmj.com/content/341/bmj.c5639.full.pdf">Perinatal Mortality and Severe Morbidity in Low and High Risk Term Pregnancies in the Netherlands: Prospective Cohort Study</a></p>
<p>In the study, the researchers found that infants of LOW RISK pregnant women whose labor started in primary care under the supervision of a midwife in the Netherlands had a higher risk of delivery related perinatal death and the same risk of admission to the NICU compared with infants of HIGH RISK pregnant women whose labor started in secondary care under the supervision of an obstetrician.</p>
<p>According to the World Bank, the Netherlands also has one of the highest maternal mortality rates in Europe:</p>
<p><img class="aligncenter" title="Portland homebirth death rates" src="http://www.10centimeters.com/wp-content/uploads/2011/08/europeanmaternalmortality3.png" alt="" width="795" height="801" /></p>
]]></content:encoded>
			<wfw:commentRss>http://oregonmidwifeinfo.com/perinatal-mortality-and-severe-morbidity-in-low-and-high-risk-term-pregnancies-in-the-netherlands-prospective-cohort-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Johnson and Daviss: Outcomes of Planned Homebirths With Certified Professional Midwives</title>
		<link>http://oregonmidwifeinfo.com/johnson-and-daviss-outcomes-of-planned-homebirths-with-certified-professional-midwives/</link>
		<comments>http://oregonmidwifeinfo.com/johnson-and-daviss-outcomes-of-planned-homebirths-with-certified-professional-midwives/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 05:29:48 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
				<category><![CDATA[outcomes]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://oregonmidwifeinfo.com/?p=1028</guid>
		<description><![CDATA[Bottom Line: Johnson and Daviss claim they found homebirth to be safer than hospital birth, but in reality, their numbers show that homebirth has triple the death rate of low risk hospital birth. Johnson and Daviss: Outcomes of Planned Homebirths With Certified Professional Midwives When it was discovered that they had compared homebirth numbers from...]]></description>
			<content:encoded><![CDATA[<p><strong>Bottom Line</strong>: <a href="http://www.homebirthdebate.com/BMJCPM2000_corrected.pdf">Johnson and Daviss </a>claim they found homebirth to be safer than hospital birth, but in reality, their numbers show that homebirth has triple the death rate of low risk hospital birth.</p>
<p><a href="http://www.homebirthdebate.com/BMJCPM2000_corrected.pdf">Johnson and Daviss: Outcomes of Planned Homebirths With Certified Professional Midwives</a></p>
<p>When it was discovered that they had compared homebirth numbers from the year 2000 to hospital numbers from as far back as thirty years (instead of the readily available hospital numbers from the year 2000), Johnson and Daviss re-ran the numbers using the stats from the correct year. The found that the real neonatal death rate in the hospital in 2000 of 0.9/1000, which posed a serious problem for their conclusion; their study reported a neonatal death rate at homebirth of 2.6/1000 &#8212; approximately three times the hospital death rate of 0.9/1000.  In order to justify their original conclusion, they removed deaths as a result of congenital birth defects from the homebirth group, but did not do the same for the hospital group.</p>
<p>Further reading:</p>
<p><a href="http://skepticalob.blogspot.com/2011/04/being-published-doesnt-make-it-true.html">http://skepticalob.blogspot.com/2011/04/being-published-doesnt-make-it-true.html</a></p>
<p><a href="http://homebirthdebate.blogspot.com/2007/12/johnson-and-daviss-acknowledge-validity.html">http://homebirthdebate.blogspot.com/2007/12/johnson-and-daviss-acknowledge-validity.html</a></p>
<p><a href="http://homebirthdebate.blogspot.com/search/label/Johnson%20and%20Daviss">http://homebirthdebate.blogspot.com/search/label/Johnson%20and%20Daviss</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://oregonmidwifeinfo.com/johnson-and-daviss-outcomes-of-planned-homebirths-with-certified-professional-midwives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CDC Homebirth Statistics</title>
		<link>http://oregonmidwifeinfo.com/cdc-homebirth-statistics/</link>
		<comments>http://oregonmidwifeinfo.com/cdc-homebirth-statistics/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 05:10:59 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
				<category><![CDATA[outcomes]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://oregonmidwifeinfo.com/?p=1025</guid>
		<description><![CDATA[Bottom Line: Numbers from the CDC show that planned homebirth in the United States has triple the risk of low risk hospital birth. It is important to remember that this rate is also probably higher than these numbers show, since homebirth transfers that end in death are counted in the hospital numbers. For more information,...]]></description>
			<content:encoded><![CDATA[<p><strong>Bottom Line:</strong> <a href="http://wonder.cdc.gov/lbd.html">Numbers from the CDC</a> show that planned homebirth in the United States has triple the risk of low risk hospital birth. It is important to remember that this rate is also probably higher than these numbers show, since homebirth transfers that end in death are counted in the hospital numbers.</p>
<p style="text-align: center;"><img class="aligncenter" title="Oregon Homebirth Death Statistics" src="http://www.10centimeters.com/wp-content/uploads/2011/08/37weeksexp.png" alt="" width="800" height="427" /></p>
<p style="text-align: left;">For more information, read <a href="http://www.10centimeters.com/no-matter-how-you-run-the-numbers-the-result-remains-the-same/">here</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://oregonmidwifeinfo.com/cdc-homebirth-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wisconsin Homebirth Statistics</title>
		<link>http://oregonmidwifeinfo.com/wisconsin-homebirth-statistics/</link>
		<comments>http://oregonmidwifeinfo.com/wisconsin-homebirth-statistics/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 04:59:08 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
				<category><![CDATA[outcomes]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://oregonmidwifeinfo.com/?p=1021</guid>
		<description><![CDATA[Bottom Line:  Wisconsin collects statistics about homebirths and year after year those statistics show that homebirth with a LICENSED direct entry midwife triples the rate of neonatal death. For more information, read here.]]></description>
			<content:encoded><![CDATA[<p><strong>Bottom Line</strong>:  <a href="http://www.dhs.wisconsin.gov/wish/measures/inf_mort/long_form.html">Wisconsin</a> collects statistics about homebirths and year after year those statistics show that homebirth with a LICENSED direct entry midwife triples the rate of neonatal death.</p>
<p><img class="aligncenter" title="Oregon Neonatal Mortality" src="http://2.bp.blogspot.com/_TBIyP9vftYk/TQ9qLZYDyDI/AAAAAAAAAgs/pGLKkJDhZNg/s1600/Wisconsin%2Bneonatal%2Bmortality%2Brate%2B2008.gif" alt="" width="601" height="484" /></p>
<p>For more information, read <a href="http://skepticalob.blogspot.com/2010/12/look-at-death-rate-in-katie-prowns.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://oregonmidwifeinfo.com/wisconsin-homebirth-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorado Homebirth Statistics</title>
		<link>http://oregonmidwifeinfo.com/colorado-homebirth-statistics/</link>
		<comments>http://oregonmidwifeinfo.com/colorado-homebirth-statistics/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 04:41:45 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
				<category><![CDATA[outcomes]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://oregonmidwifeinfo.com/?p=1017</guid>
		<description><![CDATA[The state of Colorado mandates the collection of statistics on homebirth with licensed midwives in their state. Bottom line: The perinatal death rate for licensed midwives in Colorado is double the perinatal death rate for hospital births in the entire state, which includes all pregnancy complications and premature births. As Dr. Amy Tueter explains, The...]]></description>
			<content:encoded><![CDATA[<p>The state of Colorado mandates the collection of statistics on homebirth with licensed midwives in their state.</p>
<p><strong>Bottom line</strong>: The perinatal death rate for licensed midwives in Colorado is double the perinatal death rate for hospital births in the entire state, which includes all pregnancy complications and premature births.</p>
<p><img class="aligncenter" title="Oregon Homebirth Death Rate" src="http://4.bp.blogspot.com/_TBIyP9vftYk/TLXzuuCG2hI/AAAAAAAAAck/wuSWmwiAEH8/s1600/Colorado+homebirth+mortality+2009.jpg" alt="" width="446" height="224" /></p>
<p>As <a href="http://skepticalob.blogspot.com/2010/10/inexcusable-homebirth-death-toll-in.html">Dr. Amy Tueter</a> explains,</p>
<blockquote><p><em>The data is conveniently broken down by type of death and place of death. For example, there were three intrapartum deaths for an intrapartum death rate of 3.8/1000, more than TEN TIMES HIGHER than the intrapartum death rate commonly experienced in hospitals. There were 4 neonatal deaths for a neonatal death rate of 5/1000. That&#8217;s TEN TIMES HIGHER than the national neonatal mortality rate for low risk hospital birth with a CNM. On hundred women were transferred in labor or after delivery for a transfer rate of 12.5%. The neonatal death rate in the transfer group was 50/1000, an appalling neonatal death rate ONE HUNDRED TIMES HIGHER than that expected in a group of low risk women.</em></p></blockquote>
<p><em></em>Other links on the Colorado homebirth situation:</p>
<p><a href="http://skepticalob.blogspot.com/2009/12/you-might-expect-that-such-appalling.html">http://skepticalob.blogspot.com/2009/12/you-might-expect-that-such-appalling.html</a></p>
<p><a href="http://skepticalob.blogspot.com/2011/10/how-many-babies-died-at-hands-of.html">http://skepticalob.blogspot.com/2011/10/how-many-babies-died-at-hands-of.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oregonmidwifeinfo.com/colorado-homebirth-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
